
Every year, the Association of Community Theatre- Central Ontario recognizes the best in community theatre and present a “Thea” to the winners. This includes all groups from Lake Ontario to The Muskokas. Annually, there are between 40 and 50 Productions in competition, ranging across the categories Drama, Comedy and Musical. Since our inception in 1979, The Milton Players Theatre Group has been recognized for the following:
2025-2026 Laugh out Loud Season
Comedy
| Status | Award | Show |
|---|---|---|
| ⭐ Winner | Comedy adjudicator's award, Go Big or Go Home | Drinking Habits |
| Nominated | Best costume design | Drinking Habits |
| Nominated | Best newcomer or youth under 25 | Sandy Toes and Salty Kisses |
| Nominated | Best performance by an individual in a female supporting role | Sandy Toes and Salty Kisses |
| Nominated | Best stage management | Drinking Habits |
| ❌ Not Eligible | N/A | The Love List |
2024-2025
Comedy
| Status | Award | Show |
|---|---|---|
| Nominated | Adjudicator Award: Use Of Video | Bienvenue Oh Trout Lake |
| Nominated | Best Lighting Design | Bienvenue Oh Trout Lake |
| Nominated | Best Performance in a Leading Male Role | Bienvenue Oh Trout Lake |
| Nominated | Best Set Design | Bienvenue Oh Trout Lake |
| Nominated | Best Sound Design | Bienvenue Oh Trout Lake |
Drama
| Status | Award | Show |
|---|---|---|
| Nominated | Best Performance in a Leading Male Role | A Murder Is Announced |
| Nominated | Best Performance in a Supporting Female Role | A Murder Is Announced |
2023-2024
Comedy
| Status | Award | Show |
|---|---|---|
| ❌ Not Eligible | No ACTCO Festival | Real Estate |
| ❌ Not Eligible | No ACTCO Festival | Nana’s Naughty Knickers |
Drama
| Status | Award | Show |
|---|---|---|
| ❌ Not Eligible | No ACTCO Festival | Murder on the Orient Express |
2019-2020
Comedy
| Status | Award | Show |
|---|---|---|
| ⭐ Winner | Best Direction | Perfect Wedding |
| Nominated | Adjudicator Award #1 First Time Director or SM | Dixie Swim Club |
| Nominated | Adjudicator Award #2 Comedy Duo | Perfect Wedding |
| Nominated | Adjudicator Award #3 Ensemble | Dixie Swim Club |
| Nominated | Adjudicator Award #3 Ensemble | Perfect Wedding |
| Nominated | Best Sound Design | Dixie Swim Club |
2018-2019
Comedy
| Status | Award | Show |
|---|---|---|
| ⭐ Winner | Best Performance by a Female in a Supporting Role | Five Alarm |
| Nominated | Adjudicator Award #3 Stagecraft and Creative Problem-Solving | Five Alarm |
| Nominated | Best Performance by a Female in a Supporting Role | The Game’s Afoot |
| Nominated | Best Performance by a Male in a Leading Role | The Game’s Afoot |
| Nominated | Best Performance by a Male in a Supporting Role | The Game’s Afoot |
| Nominated | Best Stage Management | Five Alarm |
2017-2018
Comedy
| Status | Award | Show |
|---|---|---|
| ⭐ Winner | Adjudicator Award #2 Scene Change Magicians | Noises Off |
| ⭐ Winner | Best Performance by a Female in a Supporting Role | Noises Off |
| ⭐ Winner | Best Stage Manager | Noises Off |
| Nominated | Adjudicator Award #2 Scene Change Magicians | Calendar Girls |
| Nominated | Best Director | Noises Off |
| Nominated | Best Performance by a Female in a Leading Role - Comedy | Noises Off |
| Nominated | Best Performance by a Male in a Leading Role | Noises Off |
| Nominated | Best Performance by a Male in a Supporting Role | Noises Off |
| Nominated | Best Production | Noises Off |
| ❌ Not Eligible | N/A | The Odd Couple |
2016-2017
Comedy
| Status | Award | Show |
|---|---|---|
| ⭐ Winner | Adjudicator Award #4 Best Ensemble Work | The Reluctant Resurrection of Sherlock Holmes |
| ⭐ Winner | Best Performance by a Female in a Supporting Role | Gibson & Sons |
| ⭐ Winner | Best Sound Design | The Reluctant Resurrection of Sherlock Holmes |
| Nominated | Adjudicator Award #2 Honourable Mentions | The Reluctant Resurrection of Sherlock Holmes |
| Nominated | Best Lighting Design | The Reluctant Resurrection of Sherlock Holmes |
| Nominated | Best Production | Gibson & Sons |
| Nominated | Best Sound Design | Gibson & Sons |
| Nominated | Best Stage Manager | The Reluctant Resurrection of Sherlock Holmes |
2015-2016
Comedy
| Status | Award | Show |
|---|---|---|
| ⭐ Winner | Adjudicator Award #4 Best Moment: Comedic Monologue (Acting) | Rumors |
| ⭐ Winner | Best Costume Design | Rumors |
| Nominated | Best Performance by a Female in a Supporting Role | Rumors |
| Nominated | Best Performance by a Male in a Supporting Role | Rumors |
| Nominated | Best Stage Manager | Let’s Murder Marsha |
2014-2015
Drama
| Status | Award | Show |
|---|---|---|
| ⭐ Winner | Best Performance by a Male in a Supporting Role | The Unexpected Guest |
| Nominated | Adjudicator Award #2 Producers of Technically Demanding and Complex Shows | The Unexpected Guest |
| Nominated | Best Costume Design | The Unexpected Guest |
Comedy
| Status | Award | Show |
|---|---|---|
| Nominated | Best Performance by a Female in a Supporting Role | Looking |
2012-2013
Drama
| Status | Award | Show |
|---|---|---|
| ⭐ Winner | Best Performance by a Male in a Supporting Role | The Mousetrap |
| Nominated | Best Lighting Design | The Mousetrap |
| Nominated | Best Performance by a Female in a Supporting Role | The Mousetrap |
| Nominated | Best Sound Design | The Mousetrap |
Comedy
| Status | Award | Show |
|---|---|---|
| Nominated | Best Performance by a Male in a Leading Role | Roses in November |
| Nominated | Best Performance by a Male in a Supporting Role | Roses in November |
2011-2012
Comedy
| Status | Award | Show |
|---|---|---|
| Nominated | Adjudicator Award #3 Ensemble | Happily Ever Laughter |
| Nominated | Best Performance by a Male in a Supporting Role | Happily Ever Laughter |
2010-2011
Drama
| Status | Award | Show |
|---|---|---|
| Nominated | Adjudicator Award #1 Ensemble | A Party to Murder |
| Nominated | Adjudicator Award #4 Cohesive Realization of the Director's Vision | A Party to Murder |
| Nominated | Best Lighting Design | A Party to Murder |
| Nominated | Best Set Design | A Party to Murder |
2009-2010
Comedy
| Status | Award | Show |
|---|---|---|
| Nominated | Best Direction | When The Cat’s Away |
| Nominated | Best Lighting Design | When The Cat’s Away |
| Nominated | Best Performance By A Male In A Leading Role | When The Cat’s Away |
| Nominated | Best Production | When The Cat’s Away |
| Nominated | Best Sound Design | When The Cat’s Away |
1996-1997
Drama
| Status | Award | Show |
|---|---|---|
| Nominated | Best Performance by a Female in a Supporting Role | Move Over Mrs. Markham |
Comedy
| Status | Award | Show |
|---|---|---|
| Nominated | Ensemble Acting & Brilliant Acting | Fantasy By Appointment |
1994-1995
Comedy
| Status | Award | Show |
|---|---|---|
| Nominated | Best Performance by a Female in a Supporting Role | Chapter Two |
Drama
| Status | Award | Show |
|---|---|---|
| Nominated | Outstanding Contribution of Music | Foxfire |
1990-1991
Comedy
| Status | Award | Show |
|---|---|---|
| ⭐ Winner | Adjudicator’s Award for Best First Time Actor | Suitehearts |
| Nominated | Best Costumes | Suitehearts |
1989-1990
Drama
| Status | Award | Show |
|---|---|---|
| ⭐ Winner | Best Director | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
| ⭐ Winner | Best Performance by a Female in a Supporting Role | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
| ⭐ Winner | Best Set Design | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
| Nominated | Adjudicator Award #1 Best Juvenile Award | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
| Nominated | Adjudicator Award #2 Best Ensemble | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
| Nominated | Best Production | Come Back to the 5 & Dime, Jimmy Dean, Jimmy Dean |
1988-1989
Drama
| Status | Award | Show |
|---|---|---|
| Nominated | Best Director | The Murder Room |
| Nominated | Best Set Design | The Murder Room |